Singapore to Amsterdam
Ship: Columbus • Departs: Singapore • Sail Date: Wednesday 3rd Apr 2019 • Duration: 33 nights
Cruise Code: C9SG4
Start your voyage in the cultural melting pot of Singapore, enjoy sailing to Malaysia with stops in Port Klang for Kuala Lumpur, Penang and Langkawi ahead of stops in pulsating India. The strikingly understated, arabesque, Oman, provides a stunning distraction en-route to Egypt for the magnificent Valley of the Kings. Choose to visit the ‘lost city’ of Petra in Jordan before transiting the Suez Canal to visit the Holy Land of Jerusalem and Tel Aviv before heading home through the Mediterranean on the last leg or your adventure where you’ll call at Malta, Gibraltar and Lisbon, before reaching home.




*
Prices shown are per person based on two adults sharing a twin cabin and include all cruise offer discounts and savings.
Destination Gallery - Click on an image to enlarge
Ship Gallery - Click on an image to enlarge
*
Prices shown are per person based on two adults sharing a twin cabin and include all cruise offer discounts and savings.
Date | Port | Arrive | Depart | |
---|---|---|---|---|
03/04/19 | Singapore (Singapore) | - | 2100 | Click for more informationto hide |
Steeped in its colonial past, the Lion City of Sir Stamford Raffles is one of the most exciting cities in the East and provides an opportunity to visit the alleyways of Chinatown, a Hindu Temple, Sentosa Island, the world renowned botanical gardens, Jurong Bird Park and Orchard Road. Don’t forget to treat yourself to a Singapore Sling at the famous Raffles Hotel. | ||||
04/04/19 | Port Klang for Kuala Lumpur (Malaysia) | 1200 | 1900 | Click for more informationto hide |
The British made Kuala Lumpar the capital of Peninsular Malaysia in the late 19th century, erecting grand colonial buildings that continue to stand proud today. Since then, a virtual ‘race to the sky’ has seen the graceful buildings and mosques surrounded by steel and glass towers. As well as museums and temples to visit, there’s an elephant sanctuary and rainforest canopy walk. | ||||
05/04/19 | Penang (Malaysia) | 0800 | 2100 | Click for more informationto hide |
The ‘jewel in the crown’ of Malaysia, Penang is linked to the mainland by one of the longest bridges in the world. George Town, the best preserved city in Southeast Asia, boasts a European-style esplanade and a wealth of temples, mosques and Chinese clan houses. This paradise island has no shortage of cultural sights and natural scenery. | ||||
06/04/19 | Langkawi (Malaysia) | 0600 | 1300 | |
07/04/19 | At Sea | - | - | |
08/04/19 | At Sea | - | - | |
09/04/19 | At Sea | - | - | |
10/04/19 | Cochin (India) | 0800 | 1300 | Click for more informationto hide |
This port on the west coast of India, also known as Kochi, earned the title the Queen of the Arabian Sea as a result of its importance to the spice trade from the 14th century onwards. As a result of this, the city bears influences from China, Portugal, Holland and the British Raj, with ancient mosques sitting alongside 400-year-old synagogues. Worth a visit are the Chinese fishing nets at Fort Kochi, where the nearby stalls will cook the day’s catch, the historic neighbourhood of Mattancherry, its streets lined with antique shops and book stores, and the tranquil backwaters. | ||||
11/04/19 | At Sea | - | - | |
12/04/19 | Mumbai (India) | 0800 | 2000 | Click for more informationto hide |
The ninth biggest city in the world, with a population of 18.4million, Mumbai is literally the Gateway of India — the huge stone arch of that name, built by the British Raj in 1924, dominates the waterfront at the harbour. The city is the bustling financial centre of India and home to its film industry, but it also boasts a number of incredible historic buildings and temples, including the sculpted caves of nearby Elephanta Island and Mani Bhavan, focal point of Mahatma Gandhi’s political activities for nearly two decades. | ||||
13/04/19 | At Sea | - | - | |
14/04/19 | At Sea | - | - | |
15/04/19 | At Sea | - | - | |
16/04/19 | Salalah (Oman) | 0800 | 1700 | Click for more informationto hide |
The second city of the Sultanate of Oman, after Muscat, Salalah is a place of antiquity with a heritage dating back to 100 B.C. and a number of natural attractions such as the nearby mountains, lush wadi areas and an attractive coastline with beautiful beaches. An abundance of Frankincense trees in the area give rise to the epithet ‘Perfume Capital of Arabia’. | ||||
17/04/19 | At Sea | - | - | |
18/04/19 | At Sea | - | - | |
19/04/19 | At Sea | - | - | |
20/04/19 | At Sea | - | - | |
21/04/19 | Safaga for Luxor (Egypt) | 0400 | 2000 | Click for more informationto hide |
Reached across the Eastern Desert from Safaga, Luxor, in the celebrated Valley of the Kings, is often called the world’s greatest open-air museum. Nothing in the world compares to the scale and grandeur of the ancient monuments. Take advantage of excursions to ensure you get the most out of this immense experience. | ||||
22/04/19 | Aqaba for Petra (Jordan) | 0900 | 2100 | Click for more informationto hide |
The port of Aqaba has been an important strategic and commercial centre since Roman times. It’s also the gateway to the lost city of Petra, which lies in the surrounding desert - a city that is estimated to date back to 6,000 B.C. - and Wadi Rum, where T.E. Lawrence found his destiny as ‘Lawrence of Arabia’. | ||||
23/04/19 | At Sea | - | - | |
24/04/19 | ![]() |
- | - | |
25/04/19 | Ashdod for Jerusalem (Israel) | 0500 | 1800 | Click for more informationto hide |
The ancient port to Tel Aviv, Ashdod is the gateway to the sacred city of Jerusalem - one of the oldest cities in the world. There’s much to see and do – optional tours of Jerusalem and Bethlehem will give you a broad view, but be sure to see the gold-plated Dome of the Rock, the Western Wall and the City of David. | ||||
26/04/19 | At Sea | - | - | |
27/04/19 | At Sea | - | - | |
28/04/19 | Valletta (Malta) | 0900 | 1700 | Click for more informationto hide |
As the capital city of Malta, Valetta provides the perfect balance between the buzz of hectic city life and the tranquillity found in its peaceful palace and gardens. The majority of the magnificent buildings found in this city are Baroque in character and date back to the 16th century during the reign of the Order of St. John of Jerusalem, but there are also hints or neo-classical and modern architectural design to be found. Valetta was named after Jean Parisot de la Valette who not only laid the first foundation stone of the city, but also protected it against Ottoman invasion in 1565. Tragically, he passed away before his city was completed at the age of 74, but his remains now rest at St. John’s Co-Cathedral. Valetta is a rare urban treasure that has preserved nearly all of its original features and was recognised as a UNESCO World Heritage Site in 1980. | ||||
29/04/19 | At Sea | - | - | |
30/04/19 | At Sea | - | - | |
01/05/19 | Gibraltar (BCC) | 0800 | 1300 | Click for more informationto hide |
Famously contested, Gibraltar is a renowned headland in the Mediterranean Sea. | ||||
02/05/19 | Lisbon (Portugal) | 0900 | 1400 | Click for more informationto hide |
Lisbon, Portugal’s capital city, is home to the magnificent Jeronimos Monastery, Belem Tower, 25th April Bridge and Monument of the Discoveries. Wander through the maze of narrow streets in the delightful Alfama district and ride one of the famous old trams. | ||||
03/05/19 | At Sea | - | - | |
04/05/19 | At Sea | - | - | |
05/05/19 | London Tilbury (United Kingdom) | 1100 | 2000 | |
06/05/19 | Amsterdam (Netherlands) | 1300 | - | Click for more informationto hide |
With more bicycles than permanent residents, the Dutch capital is both charming and quirky. Aesthetically little has changed in the centre since its 17th century Golden Age. Beautiful gabled houses and merchants’ mansions line serene, tree-lined canals, which are laid out in five concentric circles and crossed by numerous bridges. The Royal Palace, originally built as a Town Hall in the 17th century, stands on a large square in the centre of the city. Considered one of Europe’s major art capitals, Amsterdam is home to a number of superb galleries and museums including the famous Rijksmuseum, the Anne Frank House and the Van Gogh Museum. |
Land by launch or tender
Viewing Only
* Technical call (independent passengers may not go ashore)
*
Prices shown are per person based on two adults sharing a twin cabin and include all cruise offer discounts and savings.
Select how many people are in your first cabin
1 passenger1 2 passengers2 3 passengers3 4 passengers4
Cat. | Description | 1st Person | 2nd Person | Availability | |||
---|---|---|---|---|---|---|---|
IG | Voyager Inside Guarantee
View cabin |
£4769 | Free | Sold out | Wait List | ||
1 | Standard Twin Inner
View cabin |
£4929 | Free | Sold out | Wait List | ||
2 | Standard Plus Twin Inner
View cabin |
£5439 | Free | Sold out | Wait List | ||
3 | Superior Twin Inner
View cabin |
£5779 | Free | Sold out | Wait List | ||
4 | Premium Twin Inner
View cabin |
£6119 | Free | Sold out | Wait List | ||
OG | Voyager Outside Guarantee
View cabin |
£6069 | Free | Sold out | Wait List | ||
6C | Standard Twin Obstructed Ocean View
View cabin |
£6259 | Free | Sold out | Wait List | ||
6B | Standard Twin Obstructed Ocean View
View cabin |
£6459 | Free | Sold out | Wait List | ||
6P | Standard Twin Port Hole Ocean View
View cabin |
£6459 | Free | Sold out | Wait List | ||
6 | Standard Twin Ocean View
View cabin |
£6799 | Free | Sold out | Wait List | ||
7 | Standard Twin Ocean View
View cabin |
£6969 | Free | Sold out | Wait List | ||
8 | Standard Plus Twin Ocean View
View cabin |
£7309 | Free | Sold out | Wait List | ||
9 | Superior Twin Ocean View
View cabin |
£8159 | Free | Sold out | Wait List | ||
11 | Superior Plus Twin Ocean View
View cabin |
£8839 | Free | Sold out | Wait List | ||
12 | Premium Twin Ocean View
View cabin |
£9519 | Free | Sold out | Wait List | ||
DL | De Luxe Balcony
View cabin |
£13599 | Free | Sold out | Wait List | ||
JS | Junior Balcony Suite
View cabin |
£15299 | Free | Sold out | Wait List | ||
Single Cabins | |||||||
5 | Superior Single Inner (Previously 3S)
View cabin |
£3619 | N/A | Sold out | Wait List | ||
6BS | Standard Single Obstructed Ocean View
View cabin |
£4039 | N/A | Sold out | Wait List | ||
7S | Standard Single Ocean View
View cabin |
£4359 | N/A | Sold out | Wait List | ||
8S | Standard Plus Single Ocean View
View cabin |
£4569 | N/A | Sold out | Wait List | ||
10 | Superior Single Ocean View (Previously 9S)
View cabin |
£5099 | N/A | Sold out | Wait List | ||
3rd/4th person sharing - £989
Travel insurance from - £111
Deposit per person - £525
*
Prices shown are per person based on two adults sharing a twin cabin and include all cruise offer discounts and savings.
*
Prices shown are per person based on two adults sharing a twin cabin and include all cruise offer discounts and savings.
*
Prices shown are per person based on two adults sharing a twin cabin and include all cruise offer discounts and savings.
To enhance the enjoyment of your cruise a programme of optional shore excursions designed to show you the highlights of each of the ports of call will be available to view approximately 8 weeks prior to the cruise departure.